Biodata of indian cricket players biography
Biodata of indian cricket players biography
Indian cricket players pictures.
India national cricket team
Indian Men's cricket team
This article is about the men's team. For the women's team, see India women's national cricket team.
| Nickname(s) | Men in Blue[1] | |
|---|---|---|
| Association | Board of Control for Cricket in India | |
| Test captain | Rohit Sharma | |
| One Day captain | Rohit Sharma | |
| T20I captain | Suryakumar Yadav | |
| Coach | Gautam Gambhir | |
| Batting coach | Shitanshu Kotak | |
| Bowling coach | Morné Morkel | |
| Fielding coach | T Dilip | |
| Test status acquired | 1931 (94 years ago) (1931) | |
| ICC status | Full Member (1926) | |
| ICC region | ACC | |
| First Test | v England at Lord's, London; 25–28 June 1932 | |
| Last Test | v Australia at Sydney Cricket Ground, Sydney; 3–5 January 2024 | |
| World Test Championship appearances | 2 (first in 2021) | |
| Best result | Runners-up (2021, 2023) | |
| First ODI | v England at Headingley, Leeds; 13 July 1974 | |
| Last ODI | v Sri Lanka at R.
Premadasa Stadium, Colombo; 7 August 2024 | |
| ||